<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On-line Survey:  County Comprehensive Plan</title>
	<atom:link href="http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/</link>
	<description>A guide to living, working, and playing in Frederick, Maryland</description>
	<lastBuildDate>Mon, 21 May 2012 16:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Another Follow-up: the County Comprehensive Plan on-line Survey &#171; Frederick Maryland Online</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4223</link>
		<dc:creator>Another Follow-up: the County Comprehensive Plan on-line Survey &#171; Frederick Maryland Online</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4223</guid>
		<description>[...] Comments  I just saw that the results of the on-line County Comprehensive Plan survey were posted. Since we encouraged you all to participate in a previous post, it&#8217;s nice to see the results and the tremendous increase in [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments  I just saw that the results of the on-line County Comprehensive Plan survey were posted. Since we encouraged you all to participate in a previous post, it&#8217;s nice to see the results and the tremendous increase in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4222</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4222</guid>
		<description>did it, and I&#039;m glad I did!  Am hoping that someone out there is paying attention. We need as many people as possible to participate in the survey.</description>
		<content:encoded><![CDATA[<p>did it, and I&#8217;m glad I did!  Am hoping that someone out there is paying attention. We need as many people as possible to participate in the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrederickFan</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4221</link>
		<dc:creator>FrederickFan</dc:creator>
		<pubDate>Thu, 29 May 2008 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4221</guid>
		<description>I completed the survey. Wonder if mine will count, though, since I live in the Damascus area and only work in Frederick.

Completing the survey took me a lot longer than the 20 minutes estimated to be needed. Maybe because some of the questions really challenged you to think through your responses, and many of the issues were interrelated.

Then I found myself weighing what I thought was feasible and COULD happen--vs. what I really would like to see, but probably COULDN&#039;T happen.</description>
		<content:encoded><![CDATA[<p>I completed the survey. Wonder if mine will count, though, since I live in the Damascus area and only work in Frederick.</p>
<p>Completing the survey took me a lot longer than the 20 minutes estimated to be needed. Maybe because some of the questions really challenged you to think through your responses, and many of the issues were interrelated.</p>
<p>Then I found myself weighing what I thought was feasible and COULD happen&#8211;vs. what I really would like to see, but probably COULDN&#8217;T happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Eaton</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4220</link>
		<dc:creator>Jim Eaton</dc:creator>
		<pubDate>Wed, 28 May 2008 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4220</guid>
		<description>Done.  Interesting survey--glad to see some careful thought beyond the stereotypical growth vs. no-growth.</description>
		<content:encoded><![CDATA[<p>Done.  Interesting survey&#8211;glad to see some careful thought beyond the stereotypical growth vs. no-growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cityside</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4219</link>
		<dc:creator>Cityside</dc:creator>
		<pubDate>Wed, 28 May 2008 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4219</guid>
		<description>Not sure that it&#039;s a matter of slow, no or go.  The nature of the growth matters more than numbers.  50 infill townhouses within, say, the city of frederick (or similar revitalization within Brunswick or Thurmont) is better than 5 &quot;estate lot&quot; homes out on a greenfield in the middle of nowhere.

Glad to see the survey addressed some of this.  About time the county moved beyond outdated Euclidian zoning concepts.</description>
		<content:encoded><![CDATA[<p>Not sure that it&#8217;s a matter of slow, no or go.  The nature of the growth matters more than numbers.  50 infill townhouses within, say, the city of frederick (or similar revitalization within Brunswick or Thurmont) is better than 5 &#8220;estate lot&#8221; homes out on a greenfield in the middle of nowhere.</p>
<p>Glad to see the survey addressed some of this.  About time the county moved beyond outdated Euclidian zoning concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah in Maryland</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4218</link>
		<dc:creator>Sarah in Maryland</dc:creator>
		<pubDate>Tue, 27 May 2008 01:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4218</guid>
		<description>Cool, I took the survey! I love surveys.</description>
		<content:encoded><![CDATA[<p>Cool, I took the survey! I love surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cygnus</title>
		<link>http://frederickmarylandonline.com/2008/05/24/on-line-survey-county-comprehensive-plan/#comment-4217</link>
		<dc:creator>Cygnus</dc:creator>
		<pubDate>Sun, 25 May 2008 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://frednet.wordpress.com/?p=886#comment-4217</guid>
		<description>Mine&#039;s done.

(Reminds me of doing SRA reading kits in grade school for some reason.)</description>
		<content:encoded><![CDATA[<p>Mine&#8217;s done.</p>
<p>(Reminds me of doing SRA reading kits in grade school for some reason.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

